PRODUCTS
LATEST MEWS
- 01Keyulong Technology QC3.0 18W Fast Charger
- 025V 2A Charger Specifications | Multi-Certified | Direct Factory
- 035V 1A Charger | 5W USB Power Adapter | CCC CE UL UKCA Certified
- 04How to Verify 3C Certification for Power Adapters? 3 Steps to Check
- 05Complete Guide to Choosing Power Adapters | 5 Key Parameters
- 06Non-Standard vs Certified Power Adapters | Why Certification Matters

4th Floor, Building 2, QinHui Road, Guxing Community, Xixiang Street, Bao'an District, Shenzhen, China
100W Series Power Adapter
Home100W Series Power AdapterDetails





12V8A Power Adapter, 100W Desktop Multi-spec Customizable, Shenzhen Manufacturer
| Standard classic parameter introduction (please consult for more custom parameters) | |||||||
| Standard customizable parameters (more parameters available upon request) | KE096A-12V8A | KE096A-24V4A | KE096A-15V6A | KE096A-21V4.5A | KE096A-25V4A | KE096A-18V5A | |
| Output | DC voltage | 12V | 24V | 15V | 21V | 25V | 18V |
| Rated current | 8A | 4A | 6A | 4.5A | 4A | 5A | |
| Current range | 0-8A | 0-4A | 0-6A | 0-4.5A | 0-4A | 0-5A | |
| Rated power | 96W | 96W | 90W | 94.5W | 100W | 90W | |
| DC cable length | Standard 1.5m, customizable with different cable lengths such as 1m, 1.2m, 1.8m, 2m, etc. | ||||||
| DC connector | Standard 5.5*2.1*10mm tuning fork straight type, customizable with 5.5*2.5mm straight/right-angle/exposed length, Type-C, Android tip, aviation plug, etc. | ||||||
| Input | Voltage range | 100-240VAC | |||||
| Frequency range | 50-60HZ | ||||||
| Input current | 2A | ||||||
| Input interface | Figure-8 (C8) / IEC (C14) | ||||||
| Protection | Overcurrent protection | Built-in overcurrent, overvoltage, short-circuit protection functions | |||||
| Overvoltage protection | 265VAC max | ||||||
| Short-circuit protection | Auto-recovery after fault removal | ||||||
| Certification compatibility | Product certifications | CE / FCC, etc. | |||||
| Compatibility performance | Fully compatible, one-stop debugging of various professional parameters according to your product requirements | ||||||
100W Desktop Power Adapter (IEC C14 / C8 inlet, CE/FCC certified) - Applicable product list
| Output voltage | Output current / power | Typical compatible product types | Typical application fields |
|---|---|---|---|
| 12V | 8A / 96W | High-power monitors, multi-channel NVRs (32+ channels), industrial panel PCs, 3D printers, high-power routers, laser printers, medical monitors, high-power LED strips | Security surveillance, computer peripherals, industrial control, medical, LED lighting, etc. |
| 15V | 6A / 90W | High-end portable monitors, some laptops, portable printers, professional audio equipment, mini PCs, industrial testing equipment | Computer peripherals, audio/video equipment, industrial, etc. |
| 18V | 5A / 90W | Power tool chargers, portable monitors, some medical devices, industrial control modules, audio equipment | Power tools, medical, industrial, etc. |
| 21V | 4.5A / 94.5W | 5-series Li-ion battery chargers (21V platform), high-power power tool chargers, vacuum cleaner batteries, electric scooter chargers, some medical rehabilitation equipment | Battery charging, power tools, etc. |
| 24V | 4A / 96W | Industrial PLCs, stepper motor drives (medium-high power), LED strips (10-15m), inkjet printers, scanners, audio amplifiers, electric locks, automatic door controllers | Industrial control, LED lighting, office equipment, access control, etc. |
| 25V | 4A / 100W | Specialized industrial equipment, LED display modules, e-bike chargers (24V platform), professional audio equipment, high-power motors | Industrial, LED displays, battery charging, etc. |

Shenzhen Keyulong Technology Co., Ltd. (Keyulong Technology) was established in 2011 and is a source-level enterprise integrating R&D, design, production, sales, and service. ISO 9001 certified. Focused on mid-to-high end power adapters from 5W to 120W, product lines include "OEM bundled chargers (5V1A/5V2A, etc.), QC/PD fast chargers, GaN fast chargers, wall-mount power adapters, desktop power adapters". The company provides "high reliability, full compliance, fast customization" solutions, widely used in security surveillance, smart home, medical equipment, LED lighting, drones, and other fields.
15+ years of power experience · Serving 3,000+ global enterprises · Making every watt more valuable






