PRODUCTS
LATEST MEWS
- 015V2A USB Charger with CN/US/EU/UK/JP Specifications | USB Charger Head Product & Original Factory Overview
- 025V1A Charger Certified | USB Charger Product and Source Factory Introduction
- 03How to confirm that a power adapter product has genuine CCC certification?
- 04Complete Guide to Power Adapters: From Basic Concepts to Professional Selection | Keyulong Technology
- 05Non-standard Power Adapter vs. Certified Power Adapter: How to Accurately Identify?
- 0612V2A Power Adapter (PSR) – A Cost-Effective Choice, a Reliable Partner for Security Surveillance and LED Lighting

4th Floor, Building 2, QinHui Road, Guxing Community, Xixiang Street, Bao'an District, Shenzhen, China
48W Series Power Adapter
Home48W Series Power AdapterDetails





48W power adapter, certified to CCC/CE/UL/FCC/UKCA/PSE/KC/CB, etc. (meeting Chinese, US, European, UK, Japanese, and South Korean standards). Available output specifications: 12V4A, 24V2A, 18V2.5A, 15V2A, 21V2A, 19V2A, etc.
| Introduction to Conventional Classic Parameters (Contact us for more customizations) | |||||||
| Standard Customizable Parameters (More available upon request) | KE048A-12V4A | KE048A-24V2A | KE048A-18V2.5A | KE048A-15V2A | KE048A-21V2A | KE048A-19V2A | |
| Output | DC Voltage | 12V | 24V | 18V | 15V | 21V | 19V |
| Rated Current | 4A | 2A | 2.5A | 2A | 2A | 2A | |
| Current Range | 0-4A | 0-2A | 0-2.5A | 0-2A | 0-2A | 0-2A | |
| Rated Power | 48W | 48W | 45W | 30W | 42W | 38W | |
| DC Cable Length | Standard 1.5m, customizable: 1m, 1.2m, 1.8m, 2m, etc. | ||||||
| DC Connector | Standard 5.5×2.1×10mm tuning fork straight type; customizable: 5.5×2.5mm, 4.0×1.7mm, 3.5×1.35mm straight/right-angle, exposed length, Type‑C, Android plug, aviation plug and other special interfaces. | ||||||
| Input | Voltage Range | 100-240VAC | |||||
| Frequency Range | 50-60Hz | ||||||
| Input Current | 1A | ||||||
| Plug Type | China / US / Japan / EU / UK / Korea | ||||||
| Protection | |||||||
| Overcurrent Protection | Built‑in overcurrent, overvoltage, short‑circuit protection | ||||||
| Overvoltage Protection | Max 265VAC | ||||||
| Short Circuit Protection | Auto‑recovery after fault removal | ||||||
| Certifications & Compatibility | Product Certifications | CCC / CQC / CE / FCC / UKCA / RoHS / PSE / KC / BS / CB etc. | |||||
| Compatibility | Fully compatible – one‑stop tuning of various professional parameters according to your product requirements. | ||||||
48W Power Adapter – Multi‑Output Specifications, Typical Application Overview
| Output Voltage | Output Current / Power | Typical Product Types | Typical Application Fields |
|---|---|---|---|
| 5V | 6A~9.6A / 30W~48W | Multi‑port USB chargers, Raspberry Pi clusters, large digital photo frames, portable printers, external HDD arrays, smart robots (without motors), LED dot matrix screens | Consumer Electronics, Maker Education, Digital Signage |
| 9V | 5.33A / 48W | High‑performance routers, set‑top boxes, some IoT gateways, enterprise‑grade wireless APs | Networking, Smart Home |
| 12V | 4A / 48W | Large monitors (27"), multi‑channel NVR (8-16ch), core switches, laser printers, 3D printers (medium), industrial panel PCs, medical monitors | Security & Surveillance, PC Peripherals, Industrial Control, Medical |
| 15V | 2A / 30W | Portable monitors, some older laptops, certain audio devices, portable scanners | PC Peripherals, Audio/Video Equipment |
| 18V | 2.5A / 45W | Power tool chargers (18V battery packs), some portable speakers, LED displays, e‑bike dashboards | Power Tool Charging, LED Displays |
| 19V | 2A / 38W | Various laptops (e.g. Lenovo, HP, Dell some models), mini PCs, portable monitors, cash registers | Laptop Power Supply, Office Equipment |
| 20V | 2.4A / 48W | New laptops (Type‑C PD), mini PCs, portable monitors, all‑in‑one PCs | Laptop Power Supply, Consumer Electronics |
| 21V | 2A / 42W | Li‑ion battery chargers for power tools (21V platform), vacuum cleaner battery charging, electric scooter chargers, some medical rehabilitation equipment | Battery Charging, Power Tools |
| 24V | 2A / 48W | Industrial PLCs, stepper motor drivers (small power), LED strips (5-6m), inkjet printers, scanners, audio amplifiers, electric locks, automatic door controllers (small power) | Industrial Control, LED Lighting, Office Equipment, Access Control |
| 29V | 1.65A / 48W (or 1.6A~1.7A) | Medical physiotherapy devices, LED display modules, specific industrial equipment, 25.2V Li‑ion battery chargers (6‑cell), professional audio equipment | Healthcare, LED Displays, Battery Charging, Industrial Equipment |
※ This table covers common output specifications for 48W adapters (including 12V4A, 24V2A, 18V2.5A, 15V2A, 21V2A, 19V2A and 29V etc.), suitable for power supply or charging of various electronic products.

Shenzhen KEYULONG Technology Co., Ltd. (KEYULONG Technology) was founded in 2011, an integrated manufacturer covering R&D, design, production, sales and service. ISO 9001 certified. We focus on 5W‑120W mid‑to‑high end power adapters, product lines include “matching chargers (5V1A/5V2A, etc.), QC/PD fast chargers, GaN fast chargers, wall‑plug adapters, desktop adapters”. We provide “high reliability, full compliance, fast customization” solutions, widely used in security & surveillance, smart home, medical equipment, LED lighting, drones and other fields.
15+ years of power experience · Serving 3000+ global companies · Make every watt more valuable






