PRODUCTS
LATEST MEWS
- 01Keyulong Technology QC3.0 18W Fast Charger
- 025V 2A Charger Specifications | Multi-Certified | Direct Factory
- 035V 1A Charger | 5W USB Power Adapter | CCC CE UL UKCA Certified
- 04How to Verify 3C Certification for Power Adapters? 3 Steps to Check
- 05Complete Guide to Choosing Power Adapters | 5 Key Parameters
- 06Non-Standard vs Certified Power Adapters | Why Certification Matters

4th Floor, Building 2, QinHui Road, Guxing Community, Xixiang Street, Bao'an District, Shenzhen, China
65W Series Power Adapter
Home65W Series Power AdapterDetails





12V5A Power Adapter - 65W Multi-spec Industrial Power Supply - Shenzhen Manufacturer - Keyulong
| Introduction to Conventional Classic Parameters (Contact us for more customizations) | ||||||||
| Standard Customizable Parameters (More available upon request) | KE062A-12V5A | KE062A-24V2.5A | KE062A-18V3A | KE062A-15V4A | KE062A-21V3A | KE062A-19V3A | KE062A-29V2A | |
| Output | DC Voltage | 12V | 24V | 18V | 15V | 21V | 19V | 29V |
| Rated Current | 5A | 2.5A | 3A | 4A | 3A | 3A | 2A | |
| Current Range | 0-5A | 0-2.5A | 0-3A | 0-4A | 0-3A | 0-3A | 0-2A | |
| Rated Power | 60W | 60W | 54W | 60W | 63W | 57W | 58W | |
| DC Cable Length | Standard 1.5m, customizable: 1m, 1.2m, 1.8m, 2m, etc. | |||||||
| DC Connector | Standard 5.5×2.1×10mm tuning fork straight type; customizable: 5.5×2.5mm, 4.0×1.7mm, 3.5×1.35mm straight/right-angle, exposed length, Type‑C, Android plug, aviation plug and other special interfaces. | |||||||
| Input | Voltage Range | 100-240VAC | ||||||
| Frequency Range | 50-60Hz | |||||||
| Input Current | 1.5A | |||||||
| Plug Type | China / US / EU / UK | |||||||
| Protection | Overcurrent Protection | Built‑in overcurrent, overvoltage, short‑circuit protection | ||||||
| Overvoltage Protection | Max 265VAC | |||||||
| Short Circuit Protection | Auto‑recovery after fault removal | |||||||
| Certifications & Compatibility | Product Certifications | CCC / CE / FCC / UKCA / RoHS / CB etc. | ||||||
| Compatibility | Fully compatible – one‑stop tuning of various professional parameters according to your product requirements. | |||||||
65W Power Adapter (CCC/CE/FCC/UKCA Certified) – Application Overview
| Output Voltage | Output Current / Power | Typical Product Types | Typical Application Fields |
|---|---|---|---|
| 9V | 7.2A / 64.8W | High‑performance routers, set‑top boxes, IoT gateways, enterprise‑grade wireless APs | Networking, Smart Home |
| 12V | 5A / 60W | 27‑32" monitors, multi‑channel NVR (8‑16ch), industrial panel PCs, 3D printers (medium), high‑power routers, laser printers, medical monitors | Security & surveillance, PC peripherals, Industrial control, Medical |
| 12V | 5.42A / 65W | Centralized power for high‑power surveillance, industrial controllers, parallel power for multiple devices | Security, Industrial |
| 15V | 4A / 60W | High‑end portable monitors, some laptops, portable printers, professional audio equipment, mini PCs | PC peripherals, Audio/Video equipment |
| 15V | 4.33A / 65W | Some USB‑C PD devices, portable monitors (high power demand) | PD fast charging, PC peripherals |
| 18V | 3A / 54W | Power tool chargers (18V battery packs), portable speakers, LED displays, e‑bike dashboards | Power tool charging, LED displays |
| 19V | 3A / 57W | Various laptops (Lenovo, HP, Dell some models), mini PCs, portable monitors, cash registers, all‑in‑one PCs | Laptop power supply, Office equipment |
| 20V | 3.25A / 65W | Latest laptops (USB‑C PD 65W), Type‑C docking stations, mini PCs, portable monitors, some gaming consoles (e.g. Switch dock) | PD fast charging, Laptop power supply |
| 21V | 3A / 63W | Li‑ion battery chargers for power tools (21V / 5‑cell platform), vacuum cleaner battery charging, electric scooter chargers, some medical rehabilitation equipment | Battery charging, Power tools |
| 24V | 2.5A / 60W | Industrial PLCs, stepper motor drivers (medium power), LED strips (6‑8m), inkjet printers, scanners, audio amplifiers, electric locks, automatic door controllers | Industrial control, LED lighting, Office equipment, Access control |
| 29V | 2A / 58W (higher current available, e.g. 2.2A/63.8W) | Medical physiotherapy devices, LED display modules, 6‑cell Li‑ion battery chargers (25.2V), professional audio equipment, industrial sensors, electric sofas, height‑adjustable desks | Healthcare, LED displays, Battery charging, Smart home/office (linear actuators) |
※ Above are classic 65W parameters (excluding 36V/48V), input 100‑240V AC, compliant with DoE Level VI / CoC Tier 2, equipped with OVP/OCP/SCP/OTP, certified to CCC/CE/FCC/UKCA, etc. More parameters customizable (plug type, cable length, casing color, etc.).

Shenzhen KEYULONG Technology Co., Ltd. (KEYULONG Technology) was founded in 2011, an integrated manufacturer covering R&D, design, production, sales and service. ISO 9001 certified. We focus on 5W‑120W mid‑to‑high end power adapters, product lines include “matching chargers (5V1A/5V2A, etc.), QC/PD fast chargers, GaN fast chargers, wall‑plug adapters, desktop adapters”. We provide “high reliability, full compliance, fast customization” solutions, widely used in security & surveillance, smart home, medical equipment, LED lighting, drones and other fields.
15+ years of power experience · Serving 3000+ global companies · Make every watt more valuable






