PRODUCTS
LATEST MEWS
- 015V2A USB Charger with CN/US/EU/UK/JP Specifications | USB Charger Head Product & Original Factory Overview
- 025V1A Charger Certified | USB Charger Product and Source Factory Introduction
- 03How to confirm that a power adapter product has genuine CCC certification?
- 04Complete Guide to Power Adapters: From Basic Concepts to Professional Selection | Keyulong Technology
- 05Non-standard Power Adapter vs. Certified Power Adapter: How to Accurately Identify?
- 0612V2A Power Adapter (PSR) – A Cost-Effective Choice, a Reliable Partner for Security Surveillance and LED Lighting

4th Floor, Building 2, QinHui Road, Guxing Community, Xixiang Street, Bao'an District, Shenzhen, China
36W Series Power Adapter
Home36W Series Power AdapterDetails






36W desktop power adapter with C8 (figure-8) inlet, certified to CCC/CE/UL/FCC/UKCA/PSE/CB, etc. Available output specifications: 12V3A, 12V2.5A, 5V4A, 24V1.5A, 29V1A, etc.
| Introduction to Conventional Classic Parameters (Contact us for more customizations) | ||||||
| Standard Customizable Parameters (More available upon request) | KE045A-12V3A | KE045A-12V2.5A | KE045A-5V4A | KE045A-24V1.5A | KE045A-29V1A | |
| Output | DC Voltage | 12V | 12V | 5V | 24V | 29V |
| Rated Current | 3A | 2.5A | 4A | 1.5A | 1A | |
| Current Range | 0-3A | 0-2.5A | 0-4A | 0-1.5A | 0-1A | |
| Rated Power | 36W | 30W | 20W | 36W | 29W | |
| DC Cable Length | Standard 1.5m, customizable: 1m, 1.2m, 1.8m, 2m, etc. | |||||
| DC Connector | Standard 5.5×2.1×10mm tuning fork straight type; customizable: 5.5×2.5mm, 4.0×1.7mm, 3.5×1.35mm straight/right-angle, exposed length, Type‑C, Android plug, aviation plug and other special interfaces. | |||||
| Input | Voltage Range | 100-240VAC | ||||
| Frequency Range | 50-60Hz | |||||
| Input Current | 0.8A | |||||
| Input Inlet | C8 (Figure-8) | |||||
| Protection | Overcurrent Protection | Built‑in overcurrent, overvoltage, short‑circuit protection | ||||
| Overvoltage Protection | Max 265VAC | |||||
| Short Circuit Protection | Auto‑recovery after fault removal | |||||
| Certifications & Compatibility | Product Certifications | CCC / CE / UL / FCC / PSE / UKCA / RoHS / CB etc. | ||||
| Compatible Products | Fully compatible – one‑stop tuning of various professional parameters according to your product requirements. | |||||
36W Desktop Power Adapter – Comprehensive Product Application Table (including non-motor and motor)
| Output Voltage | Output Current / Power | Applicable Product Types (including non-motor and motor) | Typical Application Fields |
|---|---|---|---|
| 5V | 4A / 20W | Raspberry Pi 4B (requires 3A or more), multi-port USB chargers, large digital photo frames, portable printers, external HDD arrays, wireless charging pads, smart speakers, etc. (5V rarely used for motors) | Consumer Electronics, Smart Home, Maker Education |
| 12V | 2.5A / 30W | LCD monitors (19-22 inches), mini PCs, NAS storage, LED strips (2-3m), etc. (Low power margin, not recommended for motors) | PC Peripherals, LED Lighting |
| 12V | 3A / 36W | Surveillance NVR (4-8ch), access control electric locks, large routers / core switches, enterprise-grade routers, VPN gateways, etc.; Motor applications: Electric curtain motors, small DC fans, water pumps (aquarium pumps), electric toy motors, 3D printer extruder motors (start-up current must be verified) | Security & Surveillance, Networking, Small Motor Drive |
| 24V | 1.5A / 36W | Industrial PLCs, LED strips (4-5m), inkjet printers, scanners, pre-amplifiers, etc.; Motor applications: Small stepper motors (e.g., 3D printer Z-axis), automatic door lock motors, small blowers, model servos | Industrial Control, LED Lighting, Office Equipment, Light-Load Motors |
| 29V | 1A / 29W | Li-ion drill / screwdriver chargers (21V battery packs), vacuum cleaner Li-ion battery chargers, electric scooter chargers, medical rehabilitation devices (e.g., physiotherapy devices), LED display modules, etc.; Motor applications: Linear actuators (small thrust), massage chair motors (low-power models), electric sofas (single motor, light load) | Battery Charging, Healthcare, Light-Load Linear Actuators |
※ Motor application notes: Motor start-up current can be 2-3 times the rated current. Ensure the adapter has sufficient margin (recommend motor rated power ≤ 70% of adapter power). Verify with actual testing before mass production. 29V linear actuators are often designed for 24-29V wide voltage range – the 29V/1A model or a higher-power version is recommended.

Shenzhen KEYULONG Technology Co., Ltd. (KEYULONG Technology) was founded in 2011, an integrated manufacturer covering R&D, design, production, sales and service. ISO 9001 certified. We focus on 5W-120W mid-to-high end power adapters, product lines include "matching chargers (5V1A/5V2A, etc.), QC/PD fast chargers, GaN fast chargers, wall-plug adapters, desktop adapters". We provide "high reliability, full compliance, fast customization" solutions, widely used in security & surveillance, smart home, medical equipment, LED lighting, drones and other fields.
15+ years of power experience · Serving 3000+ global companies · Make every watt more valuable






