PRODUCTS
LATEST MEWS
- 015V2A USB Charger with CN/US/EU/UK/JP Specifications | USB Charger Head Product & Original Factory Overview
- 025V1A Charger Certified | USB Charger Product and Source Factory Introduction
- 03How to confirm that a power adapter product has genuine CCC certification?
- 04Complete Guide to Power Adapters: From Basic Concepts to Professional Selection | Keyulong Technology
- 05Non-standard Power Adapter vs. Certified Power Adapter: How to Accurately Identify?
- 0612V2A Power Adapter (PSR) – A Cost-Effective Choice, a Reliable Partner for Security Surveillance and LED Lighting

4th Floor, Building 2, QinHui Road, Guxing Community, Xixiang Street, Bao'an District, Shenzhen, China
12W Series Power Adapter
Home12W Series Power AdapterDetails






Vertical 12W power adapter, certified to CCC/CQC/CE/UL/FCC/UKCA/PSE/KC (meeting CN, US, EU, UK, JP, and KR standards). Available output specifications: 12V1A, 5V1A, 5V2A, 12V0.5A, 6V2A, etc.
| Introduction to Conventional Classic Parameters for Vertical Power Adapter (Contact us for more customizations) | ||||||
| Standard Customizable Parameters (More available upon request) | KYL013A-12V1A | KYL013A-5V2A | KYL013A-5V1A | KYL013A-12V0.5A | KYL013A-6V2A | |
| Output | DC Voltage | 12V | 5V | 5V | 12V | 6V |
| Rated Current | 1A | 2A | 1A | 0.5A | 2A | |
| Current Range | 0-1A | 0-2A | 0-1A | 0-0.5A | 0-2A | |
| Rated Power | 12W | 10W | 5W | 6W | 12W | |
| DC Cable Length | Standard 1.5m, customizable: 1m, 1.2m, 1.8m, 2m, etc. | |||||
| DC Connector | Standard 5.5×2.1×10mm tuning fork straight type; customizable: 5.5×2.5mm, 4.0×1.7mm, 3.5×1.35mm straight/right-angle, exposed length, Type‑C, Android plug, aviation plug and other special interfaces. | |||||
| Input | Voltage Range | 100-240VAC | ||||
| Frequency Range | 50-60Hz | |||||
| Input Current | 0.4A | |||||
| Plug Type | China / US / EU / UK / Japan / Korea, etc. | |||||
| Protection | Overcurrent Protection | Built‑in overcurrent, overvoltage, short‑circuit protection | ||||
| Overvoltage Protection | Max 265VAC | |||||
| Short Circuit Protection | Auto‑recovery after fault removal | |||||
| Certifications & Compatibility | Product Certifications | CCC / CQC / CE / UL / FCC / UKCA / PSE / KC / RoHS etc. | ||||
| Compatible Products | Suitable for routers, small power tools, surveillance cameras and various low‑power products | |||||
Vertical 12W Power Adapter · Multi‑Country Certifications
Classic Parameters & Applicable Products
| Output Voltage | Output Current | Power | Typical Applications | Application Fields |
|---|---|---|---|---|
| 5V | 1A | 5W | Bluetooth headsets, smart bracelets, MP3/MP4 players, USB mini fans, children's toys | Consumer Electronics, Digital Accessories |
| 5V | 2A | 10W | Raspberry Pi, set‑top boxes, smart speakers, tablet charging docks, small humidifiers | Maker Education, Smart Home |
| 6V | 2A | 12W | Children's electric vehicles, toy robots, some electric toothbrushes, small massagers | Toys, Personal Care |
| 12V | 0.5A | 6W | Low‑power routers, fiber optic modems, small IP cameras, door/window magnetic sensors | Networking, Security & Surveillance |
| 12V | 1A | 12W | Routers/switches, NVR (1‑2 channels), LED strips (1 meter), small monitors, air quality monitors | Networking, Security, LED Lighting |
The above are classic parameters. More output voltage/current combinations can be customized (e.g., 9V/1.3A, 15V/0.8A, 24V/0.5A, etc.).
More Customizable Parameters (within 12W)
| Output Voltage | Recommended Current | Power | Typical Applications |
|---|---|---|---|
| 3.3V | 3A | 9.9W | MCU power supply, FPGA development boards, low‑power IoT devices |
| 7.5V | 1.6A | 12W | Some portable DVD players, old digital photo frames |
| 9V | 1.3A | 11.7W | Guitar effects pedals, wireless microphone receivers, some routers |
| 15V | 0.8A | 12W | Portable scanners, some monitors |
| 24V | 0.5A | 12W | Industrial PLCs, LED strips (short lengths), relay modules |
Core Features of Vertical 12W Power Adapter
Vertical compact design: Vertical plug saves outlet space, does not block adjacent sockets.
Wide voltage input: 100-240V AC, universal use.
Multiple safety protections: Overvoltage (OVP), overcurrent (OCP), short circuit (SCP), over temperature (OTP).
Housing material: PC flame‑retardant material, ultrasonic welding, sturdy and durable.
Selection & Customization Advice
Voltage matching: Output voltage must match the device's rated voltage.
Current margin: Adapter rated current should be ≥ device maximum operating current; 20% margin recommended.
Connector customization: DC plug types (5.5×2.1/2.5, 3.5×1.35, Type‑C, magnetic connector, etc.), cable length (0.5m~2m) can be customized.
Plug options: China, US, EU, UK, Japan, Korea plugs.
Indicator light: Optional power indicator (blue/red/green).

Shenzhen KEYULONG Technology Co., Ltd. (KEYULONG Technology) was founded in 2011, an integrated manufacturer covering R&D, design, production, sales and service. ISO 9001 certified. We focus on 5W‑120W mid‑to‑high end power adapters, product lines include “matching chargers (5V1A/5V2A, etc.), QC/PD fast chargers, GaN fast chargers, wall‑plug adapters, desktop adapters”. We provide “high reliability, full compliance, fast customization” solutions, widely used in security & surveillance, smart home, medical equipment, LED lighting, drones and other fields.
15+ years of power experience · Serving 3000+ global companies · Make every watt more valuable






