PRODUCTS
LATEST MEWS
- 015V2A USB Charger with CN/US/EU/UK/JP Specifications | USB Charger Head Product & Original Factory Overview
- 025V1A Charger Certified | USB Charger Product and Source Factory Introduction
- 03How to confirm that a power adapter product has genuine CCC certification?
- 04Complete Guide to Power Adapters: From Basic Concepts to Professional Selection | Keyulong Technology
- 05Non-standard Power Adapter vs. Certified Power Adapter: How to Accurately Identify?
- 0612V2A Power Adapter (PSR) – A Cost-Effective Choice, a Reliable Partner for Security Surveillance and LED Lighting

4th Floor, Building 2, QinHui Road, Guxing Community, Xixiang Street, Bao'an District, Shenzhen, China
24W Series Power Adapter
Home24W Series Power AdapterDetails





24W power adapter, certified to CCC/CE/UL/FCC/UKCA/KC/PSE (meeting Chinese, US, European, UK, South Korean, and Japanese standards). Available output specifications: 12V2A, 12V1.5A, 5V3A, 24V1A, 19V1A, 21V1A, etc.
| Introduction to Conventional Classic Parameters (Contact us for more customizations) | ||||||
| Standard Customizable Parameters (More available upon request) | KE024A-12V2A | KE024A-12V1.5A | KE024A-5V3A | KE024A-24V1A | KE024A-19V1A | |
| Output | DC Voltage | 12V | 12V | 5V | 24V | 19V |
| Rated Current | 2A | 1.5A | 3A | 1A | 1A | |
| Current Range | 0-2A | 0-1.5A | 0-3A | 0-1A | 0-1A | |
| Rated Power | 24W | 18W | 15W | 24W | 19W | |
| DC Cable Length | Standard in‑stock length 1.5m, customizable: 1m, 1.2m, 1.8m, 2m, etc. | |||||
| DC Connector | Standard in‑stock: 5.5×2.1×10mm tuning fork straight type; customizable: 5.5×2.5mm, 4.0×1.7mm, 3.5×1.35mm straight/right-angle, exposed length, Type‑C, Android plug, aviation plug and other special interfaces. | |||||
| Input | Voltage Range | 100-240VAC | ||||
| Frequency Range | 50-60Hz | |||||
| Input Current | 0.6A | |||||
| Plug Type | China / US / EU / Korea / Japan / UK | |||||
| Protection | Overcurrent Protection | Built‑in overcurrent, overvoltage, short‑circuit protection | ||||
| Overvoltage Protection | Max 265VAC | |||||
| Short Circuit Protection | Auto‑recovery after fault removal | |||||
| Certifications & Compatibility | Product Certifications | CCC / CE / UL / FCC / PSE / KC / UKCA / RoHS / CB etc. | ||||
| Topology Options | Primary‑side / Secondary‑side regulation options available | |||||
12W–24W Power Adapter – Product Application Summary
| Output Voltage | Output Current / Power | Typical Product Types | Typical Application Fields |
|---|---|---|---|
| 5V | 3A / 15W | Raspberry Pi, set‑top boxes, smart speakers, USB hubs, tablets, mobile phone charging docks, Bluetooth speakers, smart gateways, small desk lamps | Consumer Electronics, Smart Home, Maker Education |
| 12V | 1.5A / 18W | IP cameras, routers, switches, fiber optic modems, LED strips (approx. 1m), small monitors, external HDD enclosures, air quality monitors | Networking, Security & Surveillance, PC Peripherals, LED Lighting |
| 12V | 2A / 24W | Surveillance NVR, access control controllers, humidifiers, small air purifiers, electric toothbrush charging bases, beauty devices, high‑power routers | Security & Surveillance, Smart Home, Personal Care |
| 19V | 1A / 19W | Low‑power laptops (e.g. Chromebooks, mini PCs), portable monitors, all‑in‑one PCs, certain printers | PC Peripherals, Office Equipment |
| 21V | 1A / 21W | Power tool (drill, screwdriver) Li‑ion battery chargers, electric scooter chargers, vacuum cleaner batteries, LED display modules | Power Tools, Battery Charging, Mobility |
| 24V | 1A / 24W | Industrial control equipment (PLC), 3D printers (small), stepper motor drives, inkjet printers, scanners, LED strips (approx. 2m), pre‑amplifiers, access control electric locks | Industrial Control, LED Lighting, Office Equipment, Access Control Systems |
※ The above power range covers 12W–24W, all models are suitable for devices requiring the corresponding voltage and current.

Shenzhen KEYULONG Technology Co., Ltd. (KEYULONG Technology) was founded in 2011, an integrated manufacturer covering R&D, design, production, sales and service. ISO 9001 certified. We focus on 5W‑120W mid‑to‑high end power adapters, product lines include “matching chargers (5V1A/5V2A, etc.), QC/PD fast chargers, GaN fast chargers, wall‑plug adapters, desktop adapters”. We provide “high reliability, full compliance, fast customization” solutions, widely used in security & surveillance, smart home, medical equipment, LED lighting, drones and other fields…… Learn More>>
15+ years of power experience · Serving 3000+ global companies · Make every watt more valuable






