PRODUCTS
LATEST MEWS
- 01Keyulong Technology QC3.0 18W Fast Charger
- 025V 2A Charger Specifications | Multi-Certified | Direct Factory
- 035V 1A Charger | 5W USB Power Adapter | CCC CE UL UKCA Certified
- 04How to Verify 3C Certification for Power Adapters? 3 Steps to Check
- 05Complete Guide to Choosing Power Adapters | 5 Key Parameters
- 06Non-Standard vs Certified Power Adapters | Why Certification Matters

4th Floor, Building 2, QinHui Road, Guxing Community, Xixiang Street, Bao'an District, Shenzhen, China
25.2W Series Power Adapter
Home25.2W Series Power AdapterDetails





12.6V2A Lithium Battery Charger, 25.2W Constant Current Multi-spec Customizable, Shenzhen Manufacturer
| Introduction to Conventional Classic Parameters (Contact us for more customizations) | ||||||||
| Standard Customizable Parameters (More available upon request) | KYL0025A-8.4V2A | KYL0025A-8.4V3A | KYL0025A-12.6V1.5A | KYL0025A-12.6V2A | KYL0025A-16.8V1.5A | KYL0025A-21V1.2A | KYL0025A-25.2V1A | |
| Output | DC Voltage | 8.4V | 8.4V | 12.6V | 12.6V | 16.8V | 21V | 25.2V |
| Rated Current | 2A | 3A | 1.5A | 2A | 1.5A | 1.2A | 1A | |
| Current Range | 0-2A | 0-3A | 0-1.5A | 0-2A | 0-1.5A | 0-1.2A | 0-1A | |
| Rated Power | 16.8W | 25.2W | 18.9W | 25.2W | 25.2W | 25.2W | 25.2W | |
| DC Cable Length | Standard 1.5m, customizable: 1m, 1.2m, 1.8m, 2m, etc. | |||||||
| DC Connector | Standard 5.5×2.1×10mm tuning fork straight type; customizable: 5.5×2.5mm, 4.0×1.7mm, 3.5×1.35mm straight/right-angle, exposed length, Type‑C, Android plug, aviation plug and other special interfaces. | |||||||
| Input | Voltage Range | 100-240VAC | ||||||
| Frequency Range | 50-60Hz | |||||||
| Input Current | 0.6A | |||||||
| Plug Type | China / US / Japan / EU / UK | |||||||
| Protection | Overcurrent Protection | Built‑in overcurrent, overvoltage, short‑circuit protection | ||||||
| Overvoltage Protection | Max 265VAC | |||||||
| Short Circuit Protection | Auto‑recovery after fault removal | |||||||
| Certifications & Compatibility | Product Certifications | CCC / CE / UL / FCC / PSE / UKCA / RoHS / CB etc. | ||||||
| Compatible Products | 8.4V / 12.6V / 16.8V voltage charging products | |||||||
25.2W Constant Current Charger (with LED Indicator) · Multi‑Country Certifications
Classic Parameters & Applicable Products
| Output Voltage | Output Current | Power | Corresponding Li‑ion Cells (Series) | Typical Applications |
|---|---|---|---|---|
| 8.4V | 2A / 3A | 16.8W / 25.2W | 2S (7.4V) | Walkie‑talkies, portable speakers, small vacuum cleaners, children's toy cars, medical nebulizers, electric toothbrush charging bases |
| 12.6V | 1.5A / 2A | 18.9W / 25.2W | 3S (11.1V) | Electric screwdrivers, portable fans, electric toy guns, 3D printing pens, small massagers, LED photography lights |
| 16.8V | 1.5A | 25.2W | 4S (14.8V) | Portable printers, portable monitors, electric scooters (lightweight), cordless vacuum cleaners, robotic vacuum cleaners |
| 21V | 1.2A | 25.2W | 5S (18.5V) | Electric wrenches, cordless chainsaws, high‑power electric screwdrivers, self‑balancing scooter chargers, some e‑bike chargers |
| 25.2V | 1A | 25.2W | 6S (22.2V) | Underwater LED lights, drone battery chargers (6S), medical rehabilitation physiotherapy devices, electric skateboards (high voltage) |
※ Constant current charging with LED indicator: Red light during CC stage, switches to green or off when fully charged. Suitable for Li‑ion battery packs (nominal 3.6V/3.7V, full charge 4.2V per cell).
Core Features of Constant Current Charger
CC/CV charging curve: Constant current fast charging → constant voltage trickle charging, effectively protects battery life.
Smart LED indicator: Red light during charging, turns green or off when fully charged – status at a glance.
Multiple safety protections: Overvoltage (OVP), overcurrent (OCP), short circuit (SCP), over temperature (OTP), optional reverse polarity protection.
Wide voltage input: 100-240V AC, universal use.
Full certifications: CCC/CE/UL/FCC/UKCA/PSE etc., compliant for target market access.
???? Selection & Customization Advice
Strict voltage matching: Output voltage = number of cells in series × 4.2V (e.g., 3‑cell Li‑ion must use 12.6V charger).
Current selection: Recommended 0.2C~0.5C of battery capacity; higher current reduces charging time but requires battery support.
Connector customization: DC plug types (5.5×2.1/2.5, Type‑C, aviation, magnetic), cable length (0.5m~2m) can be customized.
Housing options: Wall‑plug or desktop type, with or without pass‑through, standard DC cable output.

Shenzhen KEYULONG Technology Co., Ltd. (KEYULONG Technology) was founded in 2011, an integrated manufacturer covering R&D, design, production, sales and service. ISO 9001 certified. We focus on 5W‑120W mid‑to‑high end power adapters, product lines include “matching chargers (5V1A/5V2A, etc.), QC/PD fast chargers, GaN fast chargers, wall‑plug adapters, desktop adapters”. We provide “high reliability, full compliance, fast customization” solutions, widely used in security & surveillance, smart home, medical equipment, LED lighting, drones and other fields. learn more >>
15+ years of power experience · Serving 3000+ global companies · Make every watt more valuable






